This is a list of the top 100 newspapers in the United States, by circulation, including by largest circulation in 2010.
See Also: Top 10 Newspapers as of 2020.
See Also: 2006 Version of this data.
See Also: 2007 Version of this data.
Editor's note: Comprehensive circulation data for US newspapers is no longer made public after rapid declines in paper print circulation, particularly after year 2010. Current information is now only available from paid information services. However, the top 10 newspapers are known to the public.
# | Newspaper | City | Owner | Edition | Circulation |
1 | The Wall Street Journal | New York, NY | Dow Jones & Company, Inc. | Monday-Sunday | 2,061,142 |
2 | USA Today | Washington, DC | Gannett Company Inc. | Monday-Friday | 1,830,594 |
3 | New York Times | New York, NY | New York Times Company | Sunday | 876,638 |
4 | Los Angeles Times | Los Angeles, CA | Tribune Publishing Company | Sunday | 600,449 |
5 | The Washington Post | Washington, DC | Washington Post Company | Sunday | 545,345 |
6 | New York Daily News | New York, NY | New York Daily News | Sunday | 512,520 |
7 | New York Post | New York, NY | News Corporation | Sunday | 501,501 |
8 | San Jose Mercury News/Contra Costa/Times/The Oakland Tribune | San Jose, CA | Media News Group | Sunday | 477,592 |
9 | Chicago Tribune | Chicago, IL | Tribune Corporation | Sunday | 465,892 |
10 | Houston Chronicle | Houston, TX | Hearst Newspapers | Sunday | 343,952 |
11 | Philadelphia Inquirer/Daily News | Philadelphia, PA | Philadelphia Media Holdings | Sunday | 342,361 |
12 | Newsday | Melville, NY | Cablevision | Sunday | 314,848 |
13 | Denver Post | Denver, CO | Media Group | Sunday | 309.893 |
14 | The Arizona Republic | Phoenix, AZ | Gannett | Sunday | 308,973 |
15 | Minneapolis Star Tribune | Minneapolis, MN | Star Tribune Company | Sunday | 297,478 |
16 | Dallas Morning News | Dallas, TX | Belo Corporation | Sunday | 264,459 |
17 | The Plain Dealer | Cleveland, OH | Advance Publications | Sunday | 252,608 |
18 | The Seattle Times | Seattle, WA | Seattle Times Company | Sunday | 251,697 |
19 | Chicago Sun-Times | Chicago, IL | Sun-Times Media Group | Sunday | 250,747 |
20 | The Detroit Free Press | Detroit, MI | Gannett Company | Sunday | 245,326 |
21 | St. Petersburg Times | St. Petersburg, FL | Times Publishing Company | Sunday | 239,684 |
22 | Portland Oregonian | Portland, OR | Advance Publications | Sunday | 239,071 |
23 | The San Diego Union Tribune | San Diego, CA | Platinum Equity | Sunday | 224,761 |
24 | San Francisco Chronicle | San Francisco, CA | Hearst Corporation | Sunday | 223,549 |
25 | The Newark Star-Ledger | Newark, NJ | Advance Publishing Company | Sunday | 223,037 |
26 | Boston Globe | Boston, MA | NY Times Corporation | Sunday | 222,683 |
27 | St. Louis Post-Dispatch | St. Louis, MO | Lee Enterprises | Sunday | 207,145 |
28 | Kansas City Star | Kansas City, MO | McClatchy Company | Sunday | 206,441 |
29 | The Sacramento Bee | Sacramento, CA | McClatchy Company | Sunday | 205,531 |
30 | St. Paul Pioneer Press | St. Paul, MN | MediaNews Group | Sunday | 185,736 |
31 | Milwaukee Journal Sentinel | Milwaukee, WI | Journal Communications | Sunday | 183,636 |
32 | Indianapolis Star | Indianapolis, IN | Gannett Company | Sunday | 182,933 |
33 | Orange County Register | Santa Ana, CA | Freedom Communications | Sunday | 182,391 |
34 | Atlanta Journal Constitution | Baltimore, MD | Tribune Company | Sunday | 186,639 |
35 | El Nuevo Dia | Guaynabo, Puerto Rico | Grupo Ferre-Rangel | Sunday | 181,131 |
36 | Pittsburgh Post-Gazette | Pittsburgh, PA | Block Communications | Sunday | 181,058 |
37 | Pittsburgh Tribune-Review | Pittsburgh, PA | Tribune-Review Publishing Company | Sunday | 179,695 |
38 | The Baltimore Sun | Baltimore, MD | Tribune Company | Sunday | 178,455 |
39 | Arkansas Democrat-Gazette | Little Rock, AR | WEHCO Media | Sunday | 177,633 |
40 | Orlando Sentinel | Orlando, FL | Tribune Company | Sunday | 172,271 |
41 | The Buffalo News | Buffalo, NY | Berkshire Hathaway | Sunday | 160,316 |
42 | Louisville Courier Journal | Louisville, KY | Gannett Company | Sunday | 159,275 |
43 | Cincinnati Enquirer | Cincinnati, OH | Gannett Company | Sunday | 157,574 |
44 | Virginian-Pilot | Norfolk, VA | Landmark Media Enterprises | Sunday | 156,968 |
45 | The Charlotte Observer | Charlotte, NC | McClatchy Company | Sunday | 155,995 |
46 | Fort Worth Star-Telegram | Fort Worth, TX | McClatchy Company | Sunday | 153,546 |
47 | The Miami Herald | Miami, FL | McClatchy Company | Sunday | 151,612 |
48 | Las Vegas Review-Journal | Las Vegas, NV | Stephens Media | Sunday | 150,403 |
49 | South Florida Sun-Sentinel | Fort Lauderdale, FL | Tribune Company | Sunday | 149,892 |
50 | The Columbus Dispatch | Columbus, OH | Dispatch Printing Company | Sunday | 149,420 |
51 | The Record | Hackensack, NJ | North Jersey Media Group | Sunday | 149,090 |
52 | The Detroit News | Detroit, MI | Media News Group | Sunday | 146,962 |
53 | The Tampa Tribune | Tampa, FL | Media General | Sunday | 145,045 |
54 | Omaha World-Herald | Omaha, NE | Omaha World Herald Company | Sunday | 143,721 |
55 | Times-Picayune | New Orleans, LA | Advance Publications | Sunday | 144,294 |
56 | The Oklahoman | Oklahoma City, OK | Oklahoma Publishing Company | Sunday | 147,212 |
57 | Hartford Courant | Hartford, CT | Tribune Company | Sunday | 134,751 |
58 | San Antonio Express-News | San Antonio, TX | Hearst Corporation | Sunday | 130,566 |
59 | Raleigh News & Observer | Raleigh, NC | McClatchy Company | Sunday | 130,555 |
60 | Austin-American Statesman | Austin, TX | Cox Enterprises | Sunday | 127,727 |
61 | Tennessean | Nashville, TN | Gannett Company | Sunday | 127,538 |
62 | The Boston Herald | Boston, MA | Herald Media | Sunday | 124,691 |
63 | Investor's Business Daily | Los Angeles, CA | Investor's Business Daily | Monday-Friday | 122,493 |
64 | Memphis Commercial Appeal | Memphis, TN | E.W. Scripps Company | Sunday | 121,684 |
65 | Democrat & Chronicle | Rochester, NY | Gannett Company | Sunday | 119,399 |
66 | Richmond Times-Dispatch | Richmond, VA | Media General | Sunday | 118,489 |
67 | The Blade | Toledo, OH | Block Communications | Sunday | 114,308 |
68 | Asbury Park Press | Neptune, NJ | Gannett Company | Sunday | 112,683 |
69 | Fresno Bee | Fresno, CA | McClatchy Company | Sunday | 110,427 |
70 | The Press-Enterprise | Riverside, CA | Belo Corporation | Sunday | 110,076 |
71 | Birmingham News | Birmingham, AL | Advance Publications | Sunday | 109,727 |
72 | The Salt-Lake Tribune | Salt Lake City, UT | MediaNews Group | Sunday | 109,703 |
73 | Des Moines Register | Des Moines, IA | Gannett Company | Sunday | 109,095 |
74 | Florida Times-Union | Jacksonville, FL | Morris Publishing Company | Sunday | 108,928 |
75 | Daily Herald | Arlington Heights, IL | Paddock Publications | Sunday | 104,297 |
76 | The Palm Beach Post | West Palm Beach, FL | Cox Enterprises | Sunday | 100,830 |
77 | The Grand Rapids Press | Grand Rapids, MI | Advance Publications | Sunday | 97,822 |
78 | Providence Journal | Providence, RI | Belo Corporation | Sunday | 96,595 |
79 | Dayton Daily News | Dayton, OH | Cox Enterprises | Sunday | 95,365 |
80 | The Morning Call | Allentown, PA | Tribune Company | Sunday | 94,859 |
81 | Tulsa World | Tulsa, OK | World Publishing Company | Sunday | 93,558 |
82 | Akron Beacon Journal | Akron, OH | Black Press | Sunday | 92,856 |
83 | Knoxville News-Sentinel | Knoxville, TN | E.W. Scripps Company | Sunday | 91,697 |
84 | Lexington Herald-Leader | Lexington, KY | McClatchy Company | Sunday | 91,518 |
85 | Arizona Daily-Star | Tucson, AZ | Lee Enterprises | Sunday | 90,604 |
86 | Albuquerque Journal | Albuquerque, NM | Journal Publishing Company | Sunday | 90,079 |
87 | Los Angeles Daily News | Los Angeles, CA | MediaNews Group | Sunday | 89,091 |
88 | Wisconsin State Journal | Madison, WI | Lee Enterprises | Sunday | 87,950 |
89 | Wilmington News-Journal | Wilmington, DE | Gannett Company | Sunday | 87,138 |
90 | Press-Register | Mobile, AL | Advance Publications | Sunday | 85,967 |
91 | The Post-Standard | Syracuse, NY | Advance Publications | Sunday | 85,015 |
92 | The Times of Northwest Indiana | Munster, IN | Lee Enterprises | Sunday | 83,877 |
93 | The News Tribune | Tacoma, WA | McClatchy Company | Sunday | 82,855 |
94 | The Advocate | Baton Rouge, LA | Capital City Press | Sunday | 82,248 |
95 | The Post and Courier | Charleston, SC | Evening Post Publishing Company | Sunday | 81,743 |
96 | The Journal News | White Plains, NY | Gannett Company | Sunday | 79,525 |
97 | La Opinion | Los Angeles, CA | Impremedia | Sunday | 78,525 |
98 | Intelligencer Journal | Lancaster, PA | Lancaster Newspapers | Sunday | 78,060 |
99 | The Roanoke Times | Roanoke, VA | Landmark Media | Sunday | 83,923 |
100 | The State | Columbia, SC | McClatchy Company | Sunday | 83,680 |
Source: Audit Bureau of Circulation for the six-month period ending September 30, 2010
|