This is a list of the top 100 newspapers in the United States, by circulation, including daily and Sunday circulation, respectively. These figures are for a six-month period ending on March 31, 2007.
See Also: Top 10 Newspapers as of 2020.
See Also: 2006 Version of this data.
See Also: 2010 Version of this data.
Editor's note: Circulation data for US newspapers is no longer made public after rapid declines in paper print circulation, particularly after year 2010. Current information is now only available from paid information services.
# | Newspaper | Circulation |
1 | USA Today (Arlington, VA) | 2,278,022 |
2 | Wall Street Journal (New York, NY) | 2,062,312 |
3 | Times (New York, NY) | 1,120,420 |
4 | Times (Los Angeles, CA) | 815,723 |
5 | Post (New York, NY) | 724,748 |
6 | Daily News (New York, NY) | 718,174 |
7 | Post (Washington, DC) | 699,130 |
8 | Tribune (Chicago, IL) | 566,827 |
9 | Chronicle (Houston, TX) | 503,114 |
10 | Arizona Republic (Phoenix, AZ) | 433,731 |
11 | Morning News (Dallas, TX) | 411,919 |
12 | Newsday (Melville, NY) | 398,231 |
13 | Chronicle (San Francisco, CA) | 386,564 |
14 | Globe (Boston, MA) | 382,503 |
15 | Star-Ledger (Newark, NJ) | 372,629 |
16 | Journal-Constitution (Atlanta, GA) | 357,399 |
17 | Inquirer (Philadelphia, PA) | 352,593 |
18 | Star Tribune (Minneapolis, MN) | 345,252 |
19 | Plain Dealer (Cleveland, OH) | 344,704 |
20 | News/Free Press (Detroit, MI) | 329,989 |
21 | Times (St. Petersburg, FL) | 322,771 |
22 | Oregonian (Portland, OR) | 319,625 |
23 | Union-Tribune (San Diego, CA) | 296,331 |
24 | Register (Orange County, CA) | 284,613 |
25 | Bee (Sacramento, CA) | 279,032 |
26 | Post-Dispatch (St. Louis, MO) | 278,999 |
27 | Herald (Miami, FL) | 272,299 |
28 | Star (Indianapolis, IN) | 261,405 |
29 | Star (Kansas City, MO) | 260,724 |
30 | Post (Denver, CO) | 254,058 |
31 | Rocky Mountain News (Denver, CO) | 253,834 |
32 | Express-News (San Antonio, TX) | 236,918 |
33 | Sun (Baltimore, MD) | 232,138 |
34 | Mercury News (San Jose, CA) | 230,870 |
35 | Journal Sentinel (Milwaukee, WI) | 230,220 |
36 | Tribune (Tampa, FL) | 226,990 |
37 | Sentinel (Orlando, FL) | 226,854 |
38 | South Florida Sun-Sentinel (Fort Lauderdale, FL) | 226,591 |
39 | Times (Seattle, WA) | 219,722 |
40 | Dispatch (Colombus, OH) | 218,940 |
41 | Courier-Journal (Louisville, KY) | 218,796 |
42 | Daily Oklahoman (Oklahoma City, OK) | 216,441 |
43 | Observer (Charlotte, NC) | 215,379 |
44 | Post-Gazette (Pittsburgh, PA) | 213,352 |
45 | Star-Telegram (Fort Worth, TX) | 210,990 |
46 | Enquirer/Post (Cincinnati, OH) | 206,320 |
47 | News (Detroit, MI) | 202,029 |
48 | Herald (Boston, MA) | 201,513 |
49 | Pioneer Press (St. Paul, MN) | 191,591 |
50 | Times-Dispatch (Richmond, VA) | 186,441 |
51 | World-Herald (Omaha, NE) | 184,150 |
52 | Virginian-Pilot (Norfolk, VA) | 183,024 |
53 | Democrat-Gazette (Little Rock, AR) | 182,789 |
54 | News (Buffalo, NY) | 181,540 |
55 | News & Observer (Raleigh, NC) | 177,361 |
56 | Courant (Hartford, CT) | 175,759 |
57 | Post (W. Palm Beach, FL) | 175,495 |
58 | Tennessean (Nashville, TN) | 174,073 |
59 | American-Statesman (Austin, TX) | 173,579 |
60 | Press-Enterprise (Riverside, CA) | 172,593 |
61 | Review-Journal (Las Vegas, NV) | 172,366 |
62 | Record (Hackensack, NJ) | 170,408 |
63 | Contra Costa Times (Walnut Creek, CA) | 168,362 |
64 | Bee (Fresno, CA) | 157,546 |
65 | Times-Union (Jacksonville, FL) | 155,590 |
66 | Democrat and Chronicle (Rochester, NY) | 154,599 |
67 | Daily Herald (Arlington Heights, IL) | 151,190 |
68 | Tribune-Review (Greensburg, PA) | 150,253 |
69 | Journal (Providence, RI) | 148,700 |
70 | Commercial Appeal (Memphis, TN) | 146,252 |
71 | Register (Des Moines, IA) | 146,050 |
72 | News (Birmingham, AL) | 145,655 |
73 | Daily News (Los Angeles, CA) | 145,528 |
74 | Asbury Park Press (Neptune, NJ) | 145,508 |
75 | Advertiser (Honolulu, HI) | 141,934 |
76 | Press (Grand Rapids, MI) | 133,107 |
77 | Tribune/Deseret News (Salt Lake City UT) | 128,186 |
78 | Times/Post-Intelligencer (Seattle, WA) | 128,012 |
79 | Blade (Toledo, OH) | 125,956 |
80 | Journal News (White Plains, NY) | 122,479 |
81 | Beacon Journal (Akron, OH) | 122,388 |
82 | Daily News (Dayton, OH) | 121,574 |
83 | La Opinion (Los Angeles, CA) | 121,026 |
84 | World (Tulsa, OK) | 120,583 |
85 | News-Sentinel (Knoxville, TN) | 119,172 |
86 | News Tribune (Tacoma, WA) | 119,077 |
87 | Herald-Tribune (Sarasota, FL) | 118,328 |
88 | Daily Star (Tucson, AZ) | 116,345 |
89 | News Journal (New Castle, DE) | 114,435 |
90 | Post-Standard (Syracuse, NY) | 113,991 |
91 | Daily News (Philadelphia, PA) | 113,951 |
92 | Herald-Leader (Lexington, KY) | 111,124 |
93 | Morning Call (Allentown, PA) | 108,886 |
94 | State (Columbia, SC) | 106,053 |
95 | Journal (Albuquerque, NM) | 105,966 |
96 | News-Journal (Daytona Beach, FL) | 104,919 |
97 | Times (Washington, DC) | 100,258 |
98 | The Post and Courier (Charleston, SC) | 100,143 |
99 | Press-Register (Mobile, AL) | 99,742 |
100 | East Valley Tribune (Mesa, AZ) | 99,711 |
Source: Audit Bureau of Circulation.
|